Drinking Water Branch


Return Links

 
Water System Facility Detail

   Water System Facilities

   Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Summarized Field Sample Results

Water System No. : MT0001342 Federal Type : NC
Water System Name : TERRA NOVA CABINS State Type : NC
Principal County Served : GALLATIN Primary Source : GW
Status : A Activity Date : 02-14-2000
WSF State Asgn ID No. : TP001 Facility Name : TREATMENT
This list displays Summarized Field Sample Results for the last 2 years by default. If you need to search for a specific date range, use the following date fields (you can also pick a date from the pop-up calendar next to the field) and click on Search.

    Calendar       Calendar 

Number of Samples Exceeded  % of Samples Exceeded Monitoring Period Average Running Annual Average Monitoring Period Begin Date Monitoring Period End Date Analyte Code Summary Type M&R Complied Level Complied
0 0 0.0  0.0  03-01-2024 03-31-2024 0999 SERD YES Y
0 0 0.0 MG/L 0.0 MG/L 02-01-2024 02-29-2024 0999 SERD YES Y
0 0 0.0  0.0  01-01-2024 01-31-2024 0999 SERD YES Y
0 0 0.0 MG/L 0.0 MG/L 12-01-2023 12-31-2023 0999 SERD YES Y
0 0 0.0  0.0  11-01-2023 11-30-2023 0999 SERD YES Y
0 0 0.0  0.0  10-01-2023 10-31-2023 0999 SERD YES Y
0 0 0.0  0.0  09-01-2023 09-30-2023 0999 SERD YES Y
0 0 0.0  0.0  08-01-2023 08-31-2023 0999 SERD YES Y
0 0 0.0  0.0  07-01-2023 07-31-2023 0999 SERD YES Y
0 0 0.0 MG/L 0.0 MG/L 06-01-2023 06-30-2023 0999 SERD YES Y
0 0 0.0  0.0  05-01-2023 05-31-2023 0999 SERD YES Y
0 0 0.0  0.0  04-01-2023 04-30-2023 0999 SERD YES Y
0 0 0.0  0.0  03-01-2023 03-31-2023 0999 SERD YES Y
0 0 0.0  0.0  02-01-2023 02-28-2023 0999 SERD YES Y
0 0 0.0  0.0  01-01-2023 01-31-2023 0999 SERD YES Y
0 0 0.0  0.0  12-01-2022 12-31-2022 0999 SERD YES Y
0 0 0.0  0.0  11-01-2022 11-30-2022 0999 SERD YES Y
0 0 0.0  0.0  10-01-2022 10-31-2022 0999 SERD YES Y
0 0 0.0  0.0  09-01-2022 09-30-2022 0999 SERD YES Y
0 0 0.0  0.0  08-01-2022 08-31-2022 0999 SERD YES Y
0 0 0.0  0.0  07-01-2022 07-31-2022 0999 SERD YES Y
0 0 0.0  0.0  06-01-2022 06-30-2022 0999 SERD YES Y
 


Total Number of Records Displayed = 22