Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MT0000331 Federal Type : NC
Water System Name : SILVER GATE WATER ASSOCIATION INC State Type : NC
Principal County Served : PARK Primary Source : GW
Status : A Activity Date : 02-14-2000
Lab Sample No. : 200409024701 Collection Date : 09-29-2004
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1010 BARIUM 200.8 Y MRL .005 MG/L  null 01-01-2002 12-31-2004
1015 CADMIUM 200.8 Y MRL .0001 MG/L  null 01-01-2002 12-31-2004
1020 CHROMIUM 200.8 Y MRL .001 MG/L  null 01-01-2002 12-31-2004
1025 FLUORIDE 4500F-C Y MRL .1 MG/L  null 01-01-2002 12-31-2004
1035 MERCURY 245.1 Y MRL .0002 MG/L  null 01-01-2002 12-31-2004
1036 NICKEL 200.8 Y MRL .02 MG/L  null 01-01-2002 12-31-2004
1045 SELENIUM 200.8 Y MRL .001 MG/L  null 01-01-2002 12-31-2004
1074 ANTIMONY, TOTAL 200.8 Y MRL .002 MG/L  null 01-01-2002 12-31-2004
1075 BERYLLIUM, TOTAL 200.8 Y MRL .001 MG/L  null 01-01-2002 12-31-2004
1085 THALLIUM, TOTAL 200.8 Y MRL .001 MG/L  null 01-01-2002 12-31-2004
2005 ENDRIN 525.2 Y MRL .01 UG/L  null 01-01-2002 12-31-2004
2010 BHC-GAMMA 525.2 Y MRL .02 UG/L  null 01-01-2002 12-31-2004
2015 METHOXYCHLOR 508 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2020 TOXAPHENE 508 Y MRL 1 UG/L  null 01-01-2002 12-31-2004
2031 DALAPON 515.1 Y MRL 1 UG/L  null 01-01-2002 12-31-2004
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL .6 UG/L  null 01-01-2002 12-31-2004
2037 SIMAZINE 525.2 Y MRL .07 UG/L  null 01-01-2002 12-31-2004
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL .6 UG/L  null 01-01-2002 12-31-2004
2040 PICLORAM 515.1 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2041 DINOSEB 515.1 Y MRL .2 UG/L  null 01-01-2002 12-31-2004
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2045 METOLACHLOR 525.2 Y MRL .5 UG/L  null 01-01-2002 12-31-2004
2050 ATRAZINE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2051 LASSO 525.2 Y MRL .2 UG/L  null 01-01-2002 12-31-2004
2065 HEPTACHLOR 525.2 Y MRL .04 UG/L  null 01-01-2002 12-31-2004
2067 HEPTACHLOR EPOXIDE 508 Y MRL .02 UG/L  null 01-01-2002 12-31-2004
2070 DIELDRIN 525.2 Y MRL .5 UG/L  null 01-01-2002 12-31-2004
2076 BUTACHLOR 525.2 Y MRL .5 UG/L  null 01-01-2002 12-31-2004
2077 PROPACHLOR 525.2 Y MRL .5 UG/L  null 01-01-2002 12-31-2004
2105 2,4-D 515.1 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2110 2,4,5-TP 515.1 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2274 HEXACHLOROBENZENE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2306 BENZO(A)PYRENE 525.2 Y MRL .02 UG/L  null 01-01-2002 12-31-2004
2326 PENTACHLOROPHENOL 515.1 Y MRL .04 UG/L  null 01-01-2002 12-31-2004
2356 ALDRIN 525.2 Y MRL .2 UG/L  null 01-01-2002 12-31-2004
2440 DICAMBA 515.1 Y MRL 2 UG/L  null 01-01-2002 12-31-2004
2595 METRIBUZIN 525.2 Y MRL .5 UG/L  null 01-01-2002 12-31-2004
2959 CHLORDANE 508 Y MRL .2 UG/L  null 01-01-2002 12-31-2004

 

 


Total Number of Records Displayed = 38