Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MT0003531 Federal Type : C
Water System Name : HALFMOON MOBILE HOME PARK INC State Type : C
Principal County Served : FLATHEAD Primary Source : GW
Status : A Activity Date : 02-14-2000
Lab Sample No. : B04080973-001E Collection Date : 08-11-2004
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2010 BHC-GAMMA 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2015 METHOXYCHLOR 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2020 TOXAPHENE 525.2 Y MRL 2 UG/L  null 01-01-2002 12-31-2004
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL .5 UG/L  null 01-01-2002 12-31-2004
2037 SIMAZINE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L  null 01-01-2002 12-31-2004
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2045 METOLACHLOR 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2050 ATRAZINE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2051 LASSO 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2065 HEPTACHLOR null Y MDL .00004 MG/L  null 01-01-2002 12-31-2004
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2070 DIELDRIN 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2076 BUTACHLOR 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2077 PROPACHLOR 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2274 HEXACHLOROBENZENE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2306 BENZO(A)PYRENE 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2356 ALDRIN 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2595 METRIBUZIN 525.2 Y MRL .1 UG/L  null 01-01-2002 12-31-2004
2959 CHLORDANE 525.2 Y MRL 1 UG/L  null 01-01-2002 12-31-2004

 

 


Total Number of Records Displayed = 21