Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MT0000110 Federal Type : C
Water System Name : NORTHFORK TR CT COLUMBIA FALLS State Type : C
Principal County Served : FLATHEAD Primary Source : GW
Status : A Activity Date : 02-14-2000
Lab Sample No. : B08082091-001B Collection Date : 08-20-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2010 BHC-GAMMA 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2015 METHOXYCHLOR 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2020 TOXAPHENE 525.2 Y MRL 2.16216 UG/L  null 01-01-2008 12-31-2010
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL .54054 UG/L  null 01-01-2008 12-31-2010
2037 SIMAZINE 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2.16216 UG/L  null 01-01-2008 12-31-2010
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2045 METOLACHLOR 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2050 ATRAZINE 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2051 LASSO 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2065 HEPTACHLOR 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2070 DIELDRIN 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2076 BUTACHLOR 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2077 PROPACHLOR 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2274 HEXACHLOROBENZENE 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2306 BENZO(A)PYRENE 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2356 ALDRIN 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2595 METRIBUZIN 525.2 Y MRL .108108 UG/L  null 01-01-2008 12-31-2010
2959 CHLORDANE 525.2 Y MRL 1.08108 UG/L  null 01-01-2008 12-31-2010

 

 


Total Number of Records Displayed = 21