Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MT0000022 Federal Type : C
Water System Name : WORDEN BALLANTINE YELLOWSTONE State Type : C
Principal County Served : YELLOWSTONE Primary Source : GU
Status : A Activity Date : 02-14-2000
Lab Sample No. : 200811014802 Collection Date : 11-18-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N 0 null 0.004  MG/L 01-01-2008 12-31-2010
1010 BARIUM 200.8 Y MRL .005 MG/L  null 01-01-2008 12-31-2010
1015 CADMIUM 200.8 Y MRL .00008 MG/L  null 01-01-2008 12-31-2010
1020 CHROMIUM 200.8 Y MRL .001 MG/L  null 01-01-2008 12-31-2010
1025 FLUORIDE null N 0 null 0.5  MG/L 01-01-2008 12-31-2010
1035 MERCURY 200.8 Y MRL .00001 MG/L  null 01-01-2008 12-31-2010
1036 NICKEL 200.8 Y MRL .01 MG/L  null 01-01-2008 12-31-2010
1038 NITRATE-NITRITE 353.2 N 0 null 3.62  MG/L 01-01-2008 12-31-2008
1040 NITRATE 353.2 N 0 null 3.62  MG/L
1041 NITRITE null Y MRL .01 MG/L  null
1045 SELENIUM 200.8 N 0 null 0.007  MG/L 01-01-2008 12-31-2010
1074 ANTIMONY, TOTAL 200.8 Y MRL .003 MG/L  null 01-01-2008 12-31-2010
1075 BERYLLIUM, TOTAL 200.8 Y MRL .001 MG/L  null 01-01-2008 12-31-2010
1085 THALLIUM, TOTAL 200.8 Y MRL .0002 MG/L  null 01-01-2008 12-31-2010

 

 


Total Number of Records Displayed = 14