Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : MT0001786 Federal Type : C
Water System Name : DUCK CREEK MOBILE HOME PARK State Type : C
Principal County Served : YELLOWSTONE Primary Source : GW
Status : A Activity Date : 02-14-2000
Lab Sample No. : 87A1604-I001 Collection Date : 10-30-1987
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC null 0 null 0.009  MG/L 01-01-1987 12-31-1987
1010 BARIUM null 0 null 4.45  MG/L 01-01-1987 12-31-1987
1015 CADMIUM null 0 null 0.001  MG/L 01-01-1987 12-31-1987
1016 CALCIUM null 0 null 100.0  MG/L 01-01-1987 12-31-1987
1025 FLUORIDE null 0 null 0.80  MG/L 01-01-1987 12-31-1987
1031 MAGNESIUM null 0 null 50.0  MG/L 01-01-1987 12-31-1987
1035 MERCURY null 0 null 0.001  MG/L 01-01-1987 12-31-1987
1042 POTASSIUM null 0 null 1.6  MG/L 01-01-1987 12-31-1987
1045 SELENIUM null 0 null 0.005  MG/L 01-01-1987 12-31-1987
1050 SILVER null 0 null 0.005  MG/L 01-01-1987 12-31-1987
1927 ALKALINITY, TOTAL null 0 null 774.  MG/L 01-01-1987 12-31-1987
1928 ALKALINITY, BICARBONATE null 0 null 350.00  MG/L 01-01-1987 12-31-1987

 

 


Total Number of Records Displayed = 12