Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : MT0003102 Federal Type : C
Water System Name : JETTE LAKE LANDOWNERS ASSOCIATION State Type : C
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 02-14-2000

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 12-01-2013 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Schedules Displayed = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM ASBE CDS ASBESTOS 1 RT 3Y No Monitoring in Current Period 01-01-2029 to 12-31-2031
DS001 DISTRIBUTION SYSTEM PBCU CDS LEAD COPPER ONLY 5 RT 3Y 06-01-2024 to 09-30-2026 06-01-2027 to 09-30-2029
WL003 WELL 2 LOT 109 GWIC 77901 ARSE CDS ARSENIC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL003 WELL 2 LOT 109 GWIC 77901 NITR CDS NITRATE NITRITE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
WL003 WELL 2 LOT 109 GWIC 77901 INO1 CDS P2-5 INORGANICS 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL003 WELL 2 LOT 109 GWIC 77901 GRAL CDS RAD GROSS ALPHA 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL003 WELL 2 LOT 109 GWIC 77901 COMB CDS RADIUMS COMBINED 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
WL003 WELL 2 LOT 109 GWIC 77901 SOC CDS SOC REGULATED 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL003 WELL 2 LOT 109 GWIC 77901 VOC1 CDS VOC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL003 WELL 2 LOT 109 GWIC 77901 SWW STATE WIDE WAIVERS 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
WL004 WELL 3 LOT 44 GWIC 77904 ARSE CDS ARSENIC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL004 WELL 3 LOT 44 GWIC 77904 NITR CDS NITRATE NITRITE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
WL004 WELL 3 LOT 44 GWIC 77904 INO1 CDS P2-5 INORGANICS 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL004 WELL 3 LOT 44 GWIC 77904 GRAL CDS RAD GROSS ALPHA 1 RT 9Y 01-01-2017 to 12-31-2025 01-01-2026 to 12-31-2034
WL004 WELL 3 LOT 44 GWIC 77904 COMB CDS RADIUMS COMBINED 1 RT 9Y 01-01-2017 to 12-31-2025 01-01-2026 to 12-31-2034
WL004 WELL 3 LOT 44 GWIC 77904 SOC CDS SOC REGULATED 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL004 WELL 3 LOT 44 GWIC 77904 VOC1 CDS VOC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL005 WELL 4 LOT 77 GWIC 263129 ARSE CDS ARSENIC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL005 WELL 4 LOT 77 GWIC 263129 NITR CDS NITRATE NITRITE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
WL005 WELL 4 LOT 77 GWIC 263129 INO1 CDS P2-5 INORGANICS 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL005 WELL 4 LOT 77 GWIC 263129 GRAL CDS RAD GROSS ALPHA 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
WL005 WELL 4 LOT 77 GWIC 263129 COMB CDS RADIUMS COMBINED 1 RT 9Y 01-01-2017 to 12-31-2025 01-01-2026 to 12-31-2034
WL005 WELL 4 LOT 77 GWIC 263129 SOC CDS SOC REGULATED 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL005 WELL 4 LOT 77 GWIC 263129 VOC1 CDS VOC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL006 WELL 5 LOT 99 GWIC 217457 ARSE CDS ARSENIC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL006 WELL 5 LOT 99 GWIC 217457 NITR CDS NITRATE NITRITE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
WL006 WELL 5 LOT 99 GWIC 217457 INO1 CDS P2-5 INORGANICS 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL006 WELL 5 LOT 99 GWIC 217457 GRAL CDS RAD GROSS ALPHA 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL006 WELL 5 LOT 99 GWIC 217457 URAN CDS RAD URANIUM 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL006 WELL 5 LOT 99 GWIC 217457 COMB CDS RADIUMS COMBINED 1 RT 9Y Monitoring Completed 01-01-2026 to 12-31-2034
WL006 WELL 5 LOT 99 GWIC 217457 SOC CDS SOC REGULATED 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
WL006 WELL 5 LOT 99 GWIC 217457 VOC1 CDS VOC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
Total Number of Schedules Displayed = 32

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
WL003 WELL 2 LOT 109 GWIC 77901 1032 MANGANESE 1 RT YR No Monitoring in Current Period ----
WL004 WELL 3 LOT 44 GWIC 77904 1032 MANGANESE 1 RT YR No Monitoring in Current Period ----
WL005 WELL 4 LOT 77 GWIC 263129 1032 MANGANESE 1 RT YR No Monitoring in Current Period ----
WL006 WELL 5 LOT 99 GWIC 217457 1032 MANGANESE 1 RT YR No Monitoring in Current Period ----
Total Number of Schedules Displayed = 4

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
RTCR SUBMIT SAMPLING SITE PLAN REVISION 2017-09-30 09-30-2017
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 1) 2020-12-31
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 2) 2021-12-31
WAIVER (STEP 1) : APPLICATION 2022-06-30
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 3) 2022-12-31
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 4) 2023-12-31
LSLI SUBMIT LEAD SERVICE LINE INVENTORY 2024-10-16 10-16-2024
LSLI COMPLETE INITIAL LSL INVENTORY 2024-10-16 10-16-2024
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 5) 2024-12-31
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 6) 2025-12-31
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 7) 2026-12-31
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 8) 2027-12-31
WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 9) 2028-12-31
WAIVER (STEP 3) : SWP RECCOMENDATION
WAIVER (STEP 2) : ELIGIBILITY REVIEW 08-13-2024
WAIVER (STEP 4) : PWS DECISION 08-13-2024
Total Number of Compliance Schedules Displayed = 16

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Wed Jan 15 07:12:02 MST 2025