| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Sample and Compliance Schedules 
  
    | 
      
      
        | Water System No. : | MT0000935 | Federal Type : | NTNC |  
        | Water System Name : | SMITH VALLEY SCHOOL  LOWER | State Type : | NTNC |  
        | Principal County Served : | FLATHEAD | Primary Source : | GW |  
        | Status : | A | Activity Date : | 02-14-2000 |  |  TCR Schedules
 
  
    
      | Sample
        Count | Sample
        Type | Sample
        Frequency | Effective
        Begin
        Date | Effective
        End
        Date | Seasonal
        Start
        MM/DD | Seasonal
        End
        MM/DD | Analyte
        Code | Analyte
        Name |  
      | 1 | RT | MN | 09-01-2016 |  | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |  
      | 3 | RP | DL | 09-19-2025 | 09-25-2025 | 9/19 | 9/25 | 3100 | COLIFORM (TCR) |  
Total Number of Schedules Displayed = 2  
 Frequent Field Sample Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Days
        to Monitor per month | Samples
        Required per day | Effective
        Begin Date | Effective
        End Date | Summary
        Type |  
Total Number of Schedules Displayed = 0  
 Non-TCR Group Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Group Code | Analyte
        Group Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
     
      | DS001 | DISTRIBUTION SYSTEM | ASBE | CDS ASBESTOS | 1 | RT | 3Y | 01-01-2023 to 12-31-2025 | 01-01-2026 to 12-31-2028 |  
     
      | DS001 | DISTRIBUTION SYSTEM | PBCU | CDS LEAD COPPER ONLY | 5 | RT | 3Y | 06-01-2024 to 09-30-2026 | 06-01-2027 to 09-30-2029 |  
     
      | TP001 | TREATMENT PLANT | ARSE | CDS ARSENIC | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | TP001 | TREATMENT PLANT | NITR | CDS NITRATE NITRITE | 1 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
     
      | TP001 | TREATMENT PLANT | INO1 | CDS P2-5 INORGANICS | 1 | RT | 3Y | Monitoring Completed | 01-01-2028 to 12-31-2030 |  
     
      | TP001 | TREATMENT PLANT | SOC | CDS SOC REGULATED | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | TP001 | TREATMENT PLANT | VOC1 | CDS VOC | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | TP001 | TREATMENT PLANT | SWW | STATE WIDE WAIVERS | 1 | RT | 9Y | Monitoring Completed | 01-01-2029 to 12-31-2037 |  
Total Number of Schedules Displayed = 8  
 Non-TCR Individual Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
         | DS001 | DISTRIBUTION SYSTEM | 3014 | E. COLI | 1 | TG | 1T | 09-19-2025 to 09-25-2025 | One Time Monitoring |  
Total Number of Schedules Displayed = 1 
 Compliance Schedule
 
  
    
      | Activity Name | Activity Due Date | Activity Projected Date | Activity Achieved Date | Activity Reported Date |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 1) | 2020-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 2) | 2021-12-31 |  |  |  |  
      | WAIVER (STEP 1) : APPLICATION | 2022-06-30 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 3) | 2022-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 4) | 2023-12-31 |  |  |  |  
      | LVL1 TTT MULTIPLE TC+ | 2025-10-30 | 10-30-2025 | 10-01-2025 | 10-01-2025 |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 6) | 2025-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 7) | 2026-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 8) | 2027-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 9) | 2028-12-31 |  |  |  |  
      | WAIVER (STEP 2) : ELIGIBILITY REVIEW |  |  | 08-13-2024 |  |  
      | WAIVER (STEP 3) : SWP RECCOMENDATION |  |  |  |  |  
      | WAIVER (STEP 4) : PWS DECISION |  |  | 08-13-2024 |  |  
Total Number of Compliance Schedules Displayed = 13 
 
Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, 
sufficient samples have been collected from the specified water system facility (WSF).  
If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, 
sufficient samples have been collected for some but not all the analytes in the group.  
A monitoring violation may occur if samples were not collected from the appropriate sampling point, 
were not analyzed by a certified laboratory, or were not reported on time.  
Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily 
or weekly frequency will not display this message.
 The Current Date and Time is: Fri Oct 31 07:33:02 MDT 2025
 |