| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Sample and Compliance Schedules 
  
    | 
      
      
        | Water System No. : | MT0005002 | Federal Type : | C |  
        | Water System Name : | SWEETGRASS RANCH SUBDIVISION | State Type : | C |  
        | Principal County Served : | FLATHEAD | Primary Source : | GW |  
        | Status : | A | Activity Date : | 01-02-2020 |  |  TCR Schedules
 
  
    
      | Sample
        Count | Sample
        Type | Sample
        Frequency | Effective
        Begin
        Date | Effective
        End
        Date | Seasonal
        Start
        MM/DD | Seasonal
        End
        MM/DD | Analyte
        Code | Analyte
        Name |  
      | 1 | RT | MN | 02-01-2020 |  | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |  
Total Number of Schedules Displayed = 1  
 Frequent Field Sample Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Days
        to Monitor per month | Samples
        Required per day | Effective
        Begin Date | Effective
        End Date | Summary
        Type |  
Total Number of Schedules Displayed = 0  
 Non-TCR Group Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Group Code | Analyte
        Group Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
     
      | CH001 | COMMON HEADER | ARSE | CDS ARSENIC | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | CH001 | COMMON HEADER | NITR | CDS NITRATE NITRITE | 1 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
     
      | CH001 | COMMON HEADER | INO1 | CDS P2-5 INORGANICS | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | CH001 | COMMON HEADER | GRAL | CDS RAD GROSS ALPHA | 1 | RT | 9Y | No Monitoring in Current Period | 01-01-2026 to 12-31-2034 |  
     
      | CH001 | COMMON HEADER | COMB | CDS RADIUMS COMBINED | 1 | RT | 9Y | No Monitoring in Current Period | 01-01-2026 to 12-31-2034 |  
     
      | CH001 | COMMON HEADER | SOC | CDS SOC REGULATED | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | CH001 | COMMON HEADER | VOC1 | CDS VOC | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | CH001 | COMMON HEADER | SWW | STATE WIDE WAIVERS | 1 | RT | 9Y | Monitoring Completed | 01-01-2029 to 12-31-2037 |  
     
      | DS001 | DISTRIBUTION SYSTEM | ASBE | CDS ASBESTOS | 1 | RT | 3Y | No Monitoring in Current Period | 01-01-2029 to 12-31-2031 |  
     
      | DS001 | DISTRIBUTION SYSTEM | PBCU | CDS LEAD COPPER ONLY | 5 | RT | 3Y | 06-01-2024 to 09-30-2026 | 06-01-2027 to 09-30-2029 |  
Total Number of Schedules Displayed = 10  
 Non-TCR Individual Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
Total Number of Schedules Displayed = 0 
 Compliance Schedule
 
  
    
      | Activity Name | Activity Due Date | Activity Projected Date | Activity Achieved Date | Activity Reported Date |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 1) | 2020-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 2) | 2021-12-31 |  |  |  |  
      | WAIVER (STEP 1) : APPLICATION | 2022-06-30 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 3) | 2022-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 4) | 2023-12-31 |  |  |  |  
      | SUBMIT ACCEPTABLE CERTIFICATION | 2025-09-30 |  | 05-22-2025 |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 6) | 2025-12-31 |  | 05-21-2025 |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 7) | 2026-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 8) | 2027-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 9) | 2028-12-31 |  |  |  |  
      | WAIVER (STEP 2) : ELIGIBILITY REVIEW |  |  | 08-13-2024 |  |  
      | WAIVER (STEP 3) : SWP RECCOMENDATION |  |  |  |  |  
      | WAIVER (STEP 4) : PWS DECISION |  |  | 08-13-2024 |  |  
Total Number of Compliance Schedules Displayed = 13 
 
Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, 
sufficient samples have been collected from the specified water system facility (WSF).  
If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, 
sufficient samples have been collected for some but not all the analytes in the group.  
A monitoring violation may occur if samples were not collected from the appropriate sampling point, 
were not analyzed by a certified laboratory, or were not reported on time.  
Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily 
or weekly frequency will not display this message.
 The Current Date and Time is: Fri Oct 31 08:32:06 MDT 2025
 |