| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Sample and Compliance Schedules 
  
    | 
      
      
        | Water System No. : | MT0000400 | Federal Type : | C |  
        | Water System Name : | TIBER COUNTY WATER DISTRICT | State Type : | C |  
        | Principal County Served : | PONDERA | Primary Source : | SW |  
        | Status : | A | Activity Date : | 02-14-2000 |  |  TCR Schedules
 
  
    
      | Sample
        Count | Sample
        Type | Sample
        Frequency | Effective
        Begin
        Date | Effective
        End
        Date | Seasonal
        Start
        MM/DD | Seasonal
        End
        MM/DD | Analyte
        Code | Analyte
        Name |  
      | 1 | RT | MN | 01-01-1991 |  | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |  
Total Number of Schedules Displayed = 1  
 Frequent Field Sample Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Days
        to Monitor per month | Samples
        Required per day | Effective
        Begin Date | Effective
        End Date | Summary
        Type |  
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | 0100 | TURBIDITY | 31 | 1 | 01-01-2005 |  | 95PT |  
      | DS001 | DISTRIBUTION SYSTEM | 0999 | CHLORINE | 31 | 1 | 07-01-1993 |  | DSRD |  
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | 0999 | CHLORINE | 31 | 1 | 07-01-1993 |  | EPRD |  
Total Number of Schedules Displayed = 3  
 Non-TCR Group Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Group Code | Analyte
        Group Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
     
      | DS001 | DISTRIBUTION SYSTEM | ASBE | CDS ASBESTOS | 1 | RT | 9Y | No Monitoring in Current Period | 01-01-2029 to 12-31-2037 |  
     
      | DS001 | DISTRIBUTION SYSTEM | DBP2 | CDS DBP ST 2 | 1 | RT | QT | 10-01-2025 to 12-31-2025 | 01-01-2026 to 03-31-2026 |  
     
      | DS001 | DISTRIBUTION SYSTEM | PBCU | CDS LEAD COPPER ONLY | 10 | RT | 3Y | 06-01-2024 to 09-30-2026 | 06-01-2027 to 09-30-2029 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | ARSE | CDS ARSENIC | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | NITR | CDS NITRATE NITRITE | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | GRAL | CDS RAD GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 to 12-31-2025 | 01-01-2026 to 12-31-2034 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | COMB | CDS RADIUMS COMBINED | 1 | RT | 9Y | 01-01-2017 to 12-31-2025 | 01-01-2026 to 12-31-2034 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | SOC | CDS SOC REGULATED | 1 | RT | 3Y | 01-01-2023 to 12-31-2025 | 01-01-2026 to 12-31-2028 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | VOC1 | CDS VOC | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | INO3 | CDS W P2-5 INORGANIC | 1 | RT | 9Y | Monitoring Completed | 01-01-2029 to 12-31-2037 |  
     
      | TP001 | TP FILTRATION PLANT FOR TIBER H20 DIST | SWW | STATE WIDE WAIVERS | 1 | RT | 9Y | Monitoring Completed | 01-01-2029 to 12-31-2037 |  
Total Number of Schedules Displayed = 11  
 Non-TCR Individual Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
Total Number of Schedules Displayed = 0 
 Compliance Schedule
 
  
    
      | Activity Name | Activity Due Date | Activity Projected Date | Activity Achieved Date | Activity Reported Date |  
      | SUBMIT TTHM OEL REPORT | 2014-10-30 | 10-30-2014 |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 1) | 2020-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 2) | 2021-12-31 |  |  |  |  
      | WAIVER (STEP 1) : APPLICATION | 2022-06-30 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 3) | 2022-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 4) | 2023-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 5) | 2024-12-31 |  |  |  |  
      | SUBMIT ACCEPTABLE CERTIFICATION | 2025-09-30 |  | 09-04-2025 |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 6) | 2025-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 7) | 2026-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 8) | 2027-12-31 |  |  |  |  
      | WAIVER (STEP 5) : PUBLIC NOTICE (YEAR 9) | 2028-12-31 |  |  |  |  
      | WAIVER (STEP 2) : ELIGIBILITY REVIEW |  |  | 11-30-2022 | 11-30-2022 |  
      | WAIVER (STEP 3) : SWP RECCOMENDATION |  |  |  |  |  
      | WAIVER (STEP 4) : PWS DECISION |  |  | 11-30-2022 | 11-30-2022 |  
Total Number of Compliance Schedules Displayed = 15 
 
Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, 
sufficient samples have been collected from the specified water system facility (WSF).  
If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, 
sufficient samples have been collected for some but not all the analytes in the group.  
A monitoring violation may occur if samples were not collected from the appropriate sampling point, 
were not analyzed by a certified laboratory, or were not reported on time.  
Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily 
or weekly frequency will not display this message.
 The Current Date and Time is: Fri Oct 31 11:35:08 MDT 2025
 |