| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | MT0002058 | Federal Type : | NC |  
        | Water System Name : | TWO RIVERS RV PARK | State Type : | NC |  
        | Principal County Served : | SANDERS | Primary Source : | GW |  
        | Status : | A | Activity Date : | 02-14-2000 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2021-15767 | V | 03 | MONITORING, ROUTINE MAJOR | NITR | CDS NITRATE NITRITE | WL002 | WELL 1   GWIC 80049 |  
      | 2001-448 | V | 03 | MONITORING, ROUTINE MAJOR | NITR | CDS NITRATE NITRITE | WL002 | WELL 1   GWIC 80049 |  
Total Number of Records Displayed = 2
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2025-1384220 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2019-1384218 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2016-1384217 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2013-1384216 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2012-1384215 | V | 34 | MONITOR GWR TRIGGERED/ADDITONAL, MAJOR | 3014 | E. COLI | WL002 | WELL 1   GWIC 80049 |  
      | 2012-1384214 | V | 25 | MONITORING (TCR), REPEAT MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2012-1384212 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2011-1384210 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2010-1384209 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2008-1384208 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1999-97599 | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | null | null |  
      | 1997-73597 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1996-1383596 | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | null | null |  
      | 1992-221592 | V | 25 | MONITORING (TCR), REPEAT MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1989-189 | V | 02 | MCL,  AVERAGE | 3000 | COLIFORM (PRE-TCR) | null | null |  
      | 1981-83881 | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | null | null |  
  Total Number of Records Displayed =  16
 |