| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | MT0000156 | Federal Type : | C |  
        | Water System Name : | LOCKWOOD WATER AND SEWER DISTRICT | State Type : | C |  
        | Principal County Served : | YELLOWSTONE | Primary Source : | SW |  
        | Status : | A | Activity Date : | 02-14-2000 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2005-6424 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | CDBP | CDS DISINFECTANT BPS | DS001 | DISTRIBUTION SYSTEM |  
Total Number of Records Displayed = 1
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2013-982709 | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | null | null |  
      | 1989-189 | V | 03 | MONITORING, ROUTINE MAJOR | 3000 | COLIFORM (PRE-TCR) | null | null |  
      | 1988-188 | V | 03 | MONITORING, ROUTINE MAJOR | 3000 | COLIFORM (PRE-TCR) | null | null |  
      | 1985-185 | V | 03 | MONITORING, ROUTINE MAJOR | 3000 | COLIFORM (PRE-TCR) | null | null |  
  Total Number of Records Displayed =  4
 |