| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | MT0000935 | Federal Type : | NTNC |  
        | Water System Name : | SMITH VALLEY SCHOOL  LOWER | State Type : | NTNC |  
        | Principal County Served : | FLATHEAD | Primary Source : | GW |  
        | Status : | A | Activity Date : | 02-14-2000 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2024-16774 | V | 03 | MONITORING, ROUTINE MAJOR | ASBE | CDS ASBESTOS | null | null |  
Total Number of Records Displayed = 1
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2020-134908 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2006-134906 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2005-134305 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 1985-185 | V | 03 | MONITORING, ROUTINE MAJOR | 3000 | COLIFORM (PRE-TCR) | null | null |  
      | 1984-184 | V | 03 | MONITORING, ROUTINE MAJOR | 3000 | COLIFORM (PRE-TCR) | null | null |  
  Total Number of Records Displayed =  5
 |