| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | MT0000186 | Federal Type : | C |  
        | Water System Name : | CONRAD WATER DEPT | State Type : | C |  
        | Principal County Served : | PONDERA | Primary Source : | SW |  
        | Status : | A | Activity Date : | 02-14-2000 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
Total Number of Records Displayed = 0
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2021-4597911 | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | null | null |  
      | 2001-4594401 | V | 21 | MCL (TCR), ACUTE | 3100 | COLIFORM (TCR) | null | null |  
      | 2000-4061300 | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0200 | SWTR | null | null |  
      | 1998-137198 | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0200 | SWTR | null | null |  
      | 1996-4594296 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 1996-1572596 | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | null | null |  
      | 1995-995895 | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | null | null |  
      | 1995-454895 | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0200 | SWTR | null | null |  
      | 1995-365695 | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0200 | SWTR | null | null |  
      | 1995-252095 | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0200 | SWTR | null | null |  
      | 1994-645594 | V | 24 | MONITORING (TCR), ROUTINE MINOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1989-189 | V | 02 | MCL,  AVERAGE | 3000 | COLIFORM (PRE-TCR) | null | null |  
      | 1986-186 | V | 03 | MONITORING, ROUTINE MAJOR | 3000 | COLIFORM (PRE-TCR) | null | null |  
      | 1981-50081 | V | 03 | MONITORING, ROUTINE MINOR | 3000 | COLIFORM (PRE-TCR) | null | null |  
      | 1980-1580 | V | 02 | MCL,  AVERAGE | 0100 | TURBIDITY | null | null |  
  Total Number of Records Displayed =  15
 |