| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | MT0004519 | Federal Type : | NTNC |  
        | Water System Name : | STORYBOOK HOLLOW | State Type : | NTNC |  
        | Principal County Served : | YELLOWSTONE | Primary Source : | GW |  
        | Status : | A | Activity Date : | 08-12-2006 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2009-10343 | V | 03 | MONITORING, ROUTINE MAJOR | VOC1 | CDS VOC | TP001 | TREAMENT PLANT |  
Total Number of Records Displayed = 1
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2022-4717 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2016-4716 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2015-4715 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2013-4714 | V | 01 | MCL, SINGLE SAMPLE | 1038 | NITRATE-NITRITE | TP001 | TREAMENT PLANT |  
      | 2013-4713 | V | 01 | MCL, SINGLE SAMPLE | 1038 | NITRATE-NITRITE | null | null |  
      | 2013-4712 | V | 01 | MCL, SINGLE SAMPLE | 1038 | NITRATE-NITRITE | null | null |  
      | 2011-4711 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2009-3809 | V | 21 | MCL (TCR), ACUTE | 3100 | COLIFORM (TCR) | null | null |  
      | 2009-1009 | V | 57 | OCCT/SOWT RECOMMENDATION/STUDY (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2007-307 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2007-207 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2007-107 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
  Total Number of Records Displayed =  12
 |